Due to strong investor demand and to ensure disciplined growth, Amur Capital Income Fund is not accepting new investments at this time. Redemptions remain fully available to existing investors in accordance with our standard procedures. We will keep investors informed about future opportunities to participate in the fund.


9.81%*
*Unaudited annualized return as of June 30th, 2026.
Investment Details | |||
|---|---|---|---|
Fund Type: | Mortgage Investment Corporation (MIC) | Assets Under Management: | $1,123 Million |
Fund Inception: | 1984 | Line of Credit: | $360 Million |
Minimum Investment: | $25,000 | Financial Services Fee: | 2.00% |
Mortgage Type: | Commercial, Residential | Most Recent Return: | 9.81%* |
Total Number of Mortgages: | 6,283 | 5-Year Avg Return: | 10.35% |
Average Mortgage Size: | $178,677 | Weighted Avg LTV: | 55% |
Geographical Diversificaiton: | BC, AB, ON, QC | Insider Holdings: | $65 Million |
Registered Plans: | Eligible for all registered plans | Auditor: | MNP, LLP |
Note: All information as of June 30th, 2026
*Unaudited annualized return as of June 30th, 2026
*Unaudited annualized return as of June 30th, 2026.
Speak with our Investor Relations today to learn more about Amur Capital’s professionally managed mortgage investment funds.